Unclaimed Divident List / Bonus

Sr Name of Shareholder/ Certificate holder Nationality CNIC/ Incorporation No./ Registration No. Folio No. No. of Unclaimed Shares/Certificate Amount of Unclaimed Dividend
1 ZULFIQAR HASSANALLY EFFENDI PAKISTAN 00000-0000000-0 3                                             133,000.00
2 AUSAF HUSAIN AGHA PAKISTAN 00000-0000000-0 11                                                      270.00
3 SAEEDA EFFENDI PAKISTAN 00000-0000000-0 12                                                      300.00
4 ABDUL RASOOL  AGHA PAKISTAN 00000-0000000-0 18                                                  7,012.00
5 TAHERA SANAULLAH JOKHIO PAKISTAN 00000-0000000-0 19                                                  1,764.00
6 AZHAR ASLAM PAKISTAN 00000-0000000-0 21                                                  2,439.00
7 NAWAB NOOR AHMED TALPUR PAKISTAN 00000-0000000-0 23                                                      951.00
8 DR. MOHD FAROOQ BARAKZAI PAKISTAN 00000-0000000-0 24                                                  1,974.00
9 MASOODA FAROOQ BARAKZAI PAKISTAN 00000-0000000-0 25                                                      789.50
10 SYED QAMAR ZAMAN SHAH PAKISTAN 00000-0000000-0 26                                                17,621.00
11 SHAMIM SHAHNAWAZ SHAH PAKISTAN 00000-0000000-0 27                                                  8,887.00
12 DR. SHAHNAWAZ SHAH PAKISTAN 00000-0000000-0 28                                                  8,077.00
13 AKHUND GHULAM MOHD SIDDIQUI PAKISTAN 00000-0000000-0 29                                                  8,077.00
14 MOHD ARIF SHAH PAKISTAN 00000-0000000-0 30                                                  4,750.00
15 MOLADINO SATHIO PAKISTAN 00000-0000000-0 31                                                  1,278.00
16 MOHD SATHIO PAKISTAN 00000-0000000-0 32                                                      493.00
17 MOHD YAKOOB SATHIO PAKISTAN 00000-0000000-0 33                                                10,770.50
18 MOHD BUX KHASKELI PAKISTAN 00000-0000000-0 38                                                  1,410.00
19 ASMA AKHTAR PAKISTAN 00000-0000000-0 40                                                  7,613.00
20 FEROZA BEGUM PAKISTAN 00000-0000000-0 41                                                  3,349.00
21 AZAM RAFIQUE PAKISTAN 00000-0000000-0 43                                                20,201.00
22 SHAHNAZ AFTAB PAKISTAN 00000-0000000-0 45                                                      877.00
23 JAWED AKHTAR PAKISTAN 00000-0000000-0 46                                                  7,735.00
24 TANVEER AZHAR PAKISTAN 00000-0000000-0 47                                                  2,220.00
25 SHABANA SHAHNAWAZ PAKISTAN 00000-0000000-0 48                                                  3,509.00
26 MAHMOOD NAWAZ SHAH PAKISTAN 00000-0000000-0 49                                                13,815.00
27 HAJI ACHAR HALEPOTA PAKISTAN 00000-0000000-0 50                                                      600.00
28 MOHD SULEMAN PAKISTAN 00000-0000000-0 51                                                  1,174.00
29 NOOR HASSAN HALEPOTA PAKISTAN 00000-0000000-0 52                                                  1,174.00
30 MOHD IBRAHIM PAKISTAN 00000-0000000-0 53                                                  1,174.00
31 MOHD AYUB HALEPOTA PAKISTAN 00000-0000000-0 54                                                  1,984.00
32 BASHIR AHMED HALEPOTA PAKISTAN 00000-0000000-0 55                                                  1,174.00
33 AHMED PAKISTAN 00000-0000000-0 56                                                      600.00
34 SALEH MOHAMMED HALEPOTA PAKISTAN 00000-0000000-0 57                                                  1,451.00
35 HAJI MOHAMMED SHAREEF HALEPOTA PAKISTAN 00000-0000000-0 58                                                  2,151.00
36 HAJI MOHD MALOOK HALEPOTA PAKISTAN 00000-0000000-0 59                                                  8,999.00
37 SYED HUSAIN SHAH PAKISTAN 00000-0000000-0 60                                                  4,732.00
38 GULJAN BEGUM PAKISTAN 00000-0000000-0 61                                                  4,790.00
39 SHAKEEL ARSHAD PAKISTAN 00000-0000000-0 62                                                  8,077.00
40 MOHD SOALEH KOREJO PAKISTAN 00000-0000000-0 64                                                  2,151.00
41 SAJIDA KOREJO PAKISTAN 00000-0000000-0 65                                                      100.00
42 HAJI ALI GOHAR LUND PAKISTAN 00000-0000000-0 66                                                      585.00
43 ABDUL KADIR PAKISTAN 00000-0000000-0 67                                                      308.00
44 MOHD HUSSAIN LUND PAKISTAN 00000-0000000-0 68                                                  1,545.00
45 AGHA RIAZ AKHTAR PAKISTAN 00000-0000000-0 69                                                  7,680.50
46 AGHA JAN AKHTAR PAKISTAN 00000-0000000-0 70                                                  7,973.50
47 KHALDA ABBASI PAKISTAN 00000-0000000-0 71                                                  2,067.00
48 AGHA AKHTAR MOHD PAKISTAN 00000-0000000-0 72                                                  1,358.00
49 HAJI PHOOL SATHIO PAKISTAN 00000-0000000-0 73                                                  2,935.00
50 AGHA BASHIR AHMED PAKISTAN 00000-0000000-0 74                                                  3,379.00
51 AGHA IRFAN PAKISTAN 00000-0000000-0 75                                                  1,160.00
52 MEHRINNISA AGHA AHSAN PAKISTAN 00000-0000000-0 76                                                  1,406.00
53 ALI MOHAMMED PAKISTAN 00000-0000000-0 79                                                  2,935.00
54 SURIA MEMON PAKISTAN 00000-0000000-0 81                                                  2,773.00
55 JANAAT KHATOON MEMON PAKISTAN 00000-0000000-0 82                                                  2,773.00
56 MOHAMMED IQBAL MEMON PAKISTAN 00000-0000000-0 83                                                  5,546.00
57 SHAMIM AKHTAR PAKISTAN 00000-0000000-0 84                                                  3,900.00
58 NUSRAT SIDDIQUI PAKISTAN 00000-0000000-0 85                                                      700.00
59 GULNAR SIDDIQUI PAKISTAN 00000-0000000-0 86                                                  2,935.00
60 SALMA AZIZ PAKISTAN 00000-0000000-0 88                                                      900.00
61 PASHMINA SIDDIQUI PAKISTAN 00000-0000000-0 90                                                  3,900.00
62 MASTER RAZA ALI KAZMI PAKISTAN 00000-0000000-0 94                                                  5,407.00
63 TEHMINA KAZMI PAKISTAN 00000-0000000-0 95                                                  3,363.00
64 MASTER HASAN KAZMI PAKISTAN 00000-0000000-0 96                                                  4,385.00
65 AHMED PAKISTAN 00000-0000000-0 101                                                      788.00
66 AHMED SOOMRO PAKISTAN 00000-0000000-0 102                                                  1,815.00
67 GHULAM DSTAGIR SAMOO PAKISTAN 00000-0000000-0 104                                                      948.00
68 ZOHRA ALI SHARIFF PAKISTAN 00000-0000000-0 105                                                      562.00
69 AGHA ABDULLAH JAN PAKISTAN 00000-0000000-0 106                                                  5,142.00
70 ABDUL HAQ KHAN LAGHARI PAKISTAN 00000-0000000-0 107                                                  1,248.00
71 MOHAMMED SULEMAN PAKISTAN 00000-0000000-0 109                                                  2,610.00
72 MOHAMMED YAKOOB PAKISTAN 00000-0000000-0 110                                                  2,935.00
73 ZAREENA HASSAN PAKISTAN 00000-0000000-0 111                                                  4,873.00
74 HAJI PEERAL SHAH PAKISTAN 00000-0000000-0 112                                                      585.00
75 HAJI AHMED MALAH PAKISTAN 00000-0000000-0 118                                                  4,750.00
76 ZAHEER AHMED TUNIO PAKISTAN 00000-0000000-0 135                                                  1,208.00
77 NAZEER AHMED TUNIO PAKISTAN 00000-0000000-0 136                                                      650.00
78 MUNIR AHMED TUNIO PAKISTAN 00000-0000000-0 138                                                      372.00
79 SHAFQAT MOHAMMEDALLY PAKISTAN 00000-0000000-0 140                                                  3,800.00
80 JAN KHAN KHOSO PAKISTAN 00000-0000000-0 142                                                  2,935.00
81 MOHAMMED UMER KHOSO PAKISTAN 00000-0000000-0 143                                                  5,873.00
82 ABDUL SALAM SHAH PAKISTAN 00000-0000000-0 144                                                      585.00
83 MOHAMMED AYOOB PAKISTAN 00000-0000000-0 145                                                      373.00
84 ZAINUL ABADIN SHAH PAKISTAN 00000-0000000-0 146                                                      585.00
85 MOHAN KOLHI PAKISTAN 00000-0000000-0 161                                                      760.00
86 GHULAM HUSSAIN LUND PAKISTAN 00000-0000000-0 175                                                      190.00
87 RESHMA LALU PAKISTAN 00000-0000000-0 198                                                  2,125.00
88 FEHMIDA JAFFER PAKISTAN 00000-0000000-0 202                                                      135.00
89 NAZAR ABBAS PAKISTAN 00000-0000000-0 203                                                  2,340.00
90 HAJI ALI QUTAB SHAH PAKISTAN 00000-0000000-0 211                                                  2,131.00
91 NAILA NOORANI PAKISTAN 00000-0000000-0 214                                                      165.00
92 FATIMA PAKISTAN 00000-0000000-0 218                                                      971.00
93 ZIAUL HASAIN PAKISTAN 00000-0000000-0 219                                                10,212.00
94 RAO MOHAMMAD SHAFAT PAKISTAN 00000-0000000-0 221                                                  1,689.00
95 MUSHTAQUE ALI NANDWANI PAKISTAN 00000-0000000-0 222                                                      675.00
96 S. MUZAFFAR ABBAS NAQVI PAKISTAN 00000-0000000-0 227                                                      112.00
97 S. AINUL HUQ PAKISTAN 00000-0000000-0 228                                                  1,564.00
98 SAEED AKBAR PAKISTAN 00000-0000000-0 232                                                      374.00
99 S. SAJJAD QAISER RIZVI PAKISTAN 00000-0000000-0 233                                                  1,035.00
100 MOHAMMAD AKHTAR PAKISTAN 00000-0000000-0 237                                                  2,610.00
101 MOHD SATIO PAKISTAN 00000-0000000-0 238                                                      780.00
102 MOHD. IBRAHIM PAKISTAN 00000-0000000-0 256                                                  3,800.00
103 SAFFAR PAKISTAN 00000-0000000-0 280                                                  2,250.00
104 IMRAN PAKISTAN 00000-0000000-0 289                                                      450.00
105 JAFAR HUSSAIN PAKISTAN 00000-0000000-0 299                                                  1,597.00
106 NAMDAR KHAN BOZAI PAKISTAN 00000-0000000-0 309                                                      950.00
107 ABDUL JABAR PAKISTAN 00000-0000000-0 314                                                  7,568.00
108 SEEMA MAJEED PAKISTAN 00000-0000000-0 321                                                  3,293.00
109 GHULAM ABBAS PAKISTAN 00000-0000000-0 336                                                  1,237.00
110 MOHD. WARIS AWAN PAKISTAN 00000-0000000-0 337                                                  1,044.00
111 SHABBIR ALI MITHANI PAKISTAN 00000-0000000-0 341                                                      752.00
112 ASLAM PAKISTAN 00000-0000000-0 347                                                      130.00
113 NATIONAL DEVELOPMENT FINANCE PAKISTAN 00000-0000000-0 363                                                      390.00
114 MASTER AGHA FARAZ PAKISTAN 00000-0000000-0 371                                                  2,412.00
115 MASTER AGHA AMBER PAKISTAN 00000-0000000-0 372                                                  2,412.00
116 SABA PAKISTAN 00000-0000000-0 374                                                        90.00
117 MASTER ADEEL NAZAR PAKISTAN 00000-0000000-0 380                                                  2,412.00
118 DR. MAHMUDA SAID PAKISTAN 00000-0000000-0 394                                                      100.00
119 DR. AFTAB QURESHI PAKISTAN 00000-0000000-0 396                                                      370.00
120 MOHD. ABDUL HAQ PAKISTAN 00000-0000000-0 397                                                      704.00
121 AKHUND GHULAM MOHD. SIDDIQUI PAKISTAN 00000-0000000-0 406                                                  1,237.00
122 ALTAF HUSSAIN PAKISTAN 00000-0000000-0 411                                                      337.00
123 RIYAZ HUSSAIN PAKISTAN 00000-0000000-0 412                                                      225.00
124 QAZI ABUDL HAMEED PAKISTAN 00000-0000000-0 413                                                  2,025.00
125 TAHIR PAKISTAN 00000-0000000-0 414                                                        65.00
126 IMRAN PAKISTAN 00000-0000000-0 426                                                        65.00
127 MOLVI SHAFI MOHAMMED PAKISTAN 00000-0000000-0 431                                                      939.00
128 MOHAMMED KHAN PAKISTAN 00000-0000000-0 433                                                  1,278.00
129 MOHAMMED HASSAN PAKISTAN 00000-0000000-0 434                                                      520.00
130 MOHAMMED KHAN PAKISTAN 00000-0000000-0 435                                                      520.00
131 MOHAMMAD OSMAN PAKISTAN 00000-0000000-0 436                                                      520.00
132 JUMAN SHAH PAKISTAN 00000-0000000-0 438                                                      585.00
133 AALI SHAH PAKISTAN 00000-0000000-0 439                                                      585.00
134 MOHAMMED IBRAHIM PAKISTAN 00000-0000000-0 441                                                  1,174.00
135 MOHAMMED QASIM PAKISTAN 00000-0000000-0 443                                                  1,497.00
136 KHAMISO PAKISTAN 00000-0000000-0 444                                                      585.00
137 KHUDA BUX PAKISTAN 00000-0000000-0 445                                                  1,174.00
138 HUSSAIN BUX PAKISTAN 00000-0000000-0 446                                                  1,174.00
139 SOOF PAKISTAN 00000-0000000-0 447                                                      585.00
140 MOHAMMAD YOUSUF PAKISTAN 00000-0000000-0 449                                                      373.00
141 SATTAR DINO PAKISTAN 00000-0000000-0 451                                                  2,835.00
142 AHMED PAKISTAN 00000-0000000-0 452                                                      490.00
143 FAQEER MOHAMMAD PAKISTAN 00000-0000000-0 453                                                        92.00
144 GHULAM MOHAMMED PAKISTAN 00000-0000000-0 454                                                      585.00
145 GHULAM SARWAR PAKISTAN 00000-0000000-0 455                                                      771.00
146 ALI GHULAM PAKISTAN 00000-0000000-0 456                                                  1,174.00
147 ALI AHMED PAKISTAN 00000-0000000-0 457                                                      585.00
148 HAJI SAWAN PAKISTAN 00000-0000000-0 459                                                      585.00
149 GHULAM HUSSAIN PAKISTAN 00000-0000000-0 460                                                      373.00
150 MOHAMMED SALEEM SHAH PAKISTAN 00000-0000000-0 461                                                      585.00
151 MANAK KHAN PAKISTAN 00000-0000000-0 462                                                      585.00
152 MOHAMMED BUX PAKISTAN 00000-0000000-0 463                                                      490.00
153 MIR MOHAMMED KHAN PAKISTAN 00000-0000000-0 464                                                      585.00
154 ABDULLAH KHAN PAKISTAN 00000-0000000-0 465                                                      585.00
155 RASOOL BUX PAKISTAN 00000-0000000-0 468                                                  2,935.00
156 MOHAMMAD MOOSA PAKISTAN 00000-0000000-0 470                                                      585.00
157 MOHAMMED HAYAT PAKISTAN 00000-0000000-0 471                                                      585.00
158 H. AZEEM PAKISTAN 00000-0000000-0 472                                                      585.00
159 ALI GHANWAR PAKISTAN 00000-0000000-0 473                                                        65.00
160 HAJI DITTAL PAKISTAN 00000-0000000-0 474                                                      585.00
161 MIR MOHAMMED PAKISTAN 00000-0000000-0 475                                                  4,917.00
162 MOHAMMED RAMZAN PAKISTAN 00000-0000000-0 477                                                  5,873.00
163 NABI BUX PAKISTAN 00000-0000000-0 479                                                  1,174.00
164 ABDUL SATTAR PAKISTAN 00000-0000000-0 480                                                  5,411.00
165 MEHMOOD PAKISTAN 00000-0000000-0 481                                                  2,935.00
166 ZAKRIO PAKISTAN 00000-0000000-0 484                                                      825.00
167 QADIR BUX PAKISTAN 00000-0000000-0 488                                                  5,873.00
168 ABDUL SATTAR PAKISTAN 00000-0000000-0 490                                                  1,759.00
169 GHULAM AHMED PAKISTAN 00000-0000000-0 491                                                  1,759.00
170 GHULAM SARWAR PAKISTAN 00000-0000000-0 492                                                  1,759.00
171 DODO PAKISTAN 00000-0000000-0 493                                                  1,174.00
172 MOHAMMAD ASHRAF PAKISTAN 00000-0000000-0 494                                                  1,967.00
173 BAHARO PAKISTAN 00000-0000000-0 496                                                  3,038.00
174 KIRSHAN PAKISTAN 00000-0000000-0 497                                                  1,415.00
175 AHMED PAKISTAN 00000-0000000-0 498                                                      585.00
176 NOOR ALI PAKISTAN 00000-0000000-0 499                                                      585.00
177 GHULAM JILLANY PAKISTAN 00000-0000000-0 500                                                      585.00
178 ABDUL HAFIZ PAKISTAN 00000-0000000-0 501                                                      585.00
179 MIR GHAZI KHAN PAKISTAN 00000-0000000-0 502                                                  2,935.00
180 QAZI AKHTAR HAMEED PAKISTAN 00000-0000000-0 504                                                  3,949.00
181 HAROON KATIAR PAKISTAN 00000-0000000-0 505                                                      585.00
182 ABDUL RASHED PAKISTAN 00000-0000000-0 506                                                  1,174.00
183 LAKHANO PAKISTAN 00000-0000000-0 509                                                  1,174.00
184 MANZOOR AHMED PAKISTAN 00000-0000000-0 510                                                  1,174.00
185 MIRCHO MAL PAKISTAN 41103-3332495-9 511                                                  3,751.00
186 BHOORA SINGH PAKISTAN 00000-0000000-0 513                                                  1,415.00
187 SULTAN PAKISTAN 00000-0000000-0 515                                                  1,174.00
188 A. GHAFOOR NIZAMANI PAKISTAN 00000-0000000-0 516                                                  5,223.00
189 EIDAL PAKISTAN 00000-0000000-0 525                                                      450.00
190 HAJI DHANI BUX PAKISTAN 00000-0000000-0 529                                                      585.00
191 MIR ZAFARULLAH TALPUR PAKISTAN 00000-0000000-0 532                                                11,882.00
192 MOHAMMED YAKOOB PAKISTAN 00000-0000000-0 533                                                  6,268.00
193 S. MOHSAN SHAH PAKISTAN 00000-0000000-0 534                                                  2,781.00
194 BIBI HAMIDA PAKISTAN 00000-0000000-0 535                                                  2,781.00
195 MOHAMMED SIDDIQUI SOOMRO PAKISTAN 00000-0000000-0 536                                                  1,534.00
196 HAJI MOHAMMED RAHIM PAKISTAN 00000-0000000-0 538                                                  8,031.00
197 ABDUL GHAFOOR MAGSI PAKISTAN 00000-0000000-0 545                                                  3,015.00
198 DOST MOHAMMED PAKISTAN 00000-0000000-0 551                                                      585.00
199 MOHAMMED PAKISTAN 00000-0000000-0 553                                                      585.00
200 MOHAMMED QASIM PAKISTAN 00000-0000000-0 554                                                      585.00
201 SYED SHAKIL AHMED RIZVI PAKISTAN 00000-0000000-0 555                                                      585.00
202 MOHAMMED RAFIQ PAKISTAN 00000-0000000-0 556                                                  1,174.00
203 FARZAND ALI PAKISTAN 00000-0000000-0 558                                                      844.00
204 SYED IMTIAZ H. RIZVI PAKISTAN 00000-0000000-0 560                                                      562.00
205 DAD MOHAMMAD PAKISTAN 00000-0000000-0 561                                                      468.00
206 MOHAMMAD KHAN PAKISTAN 00000-0000000-0 564                                                      585.00
207 ABDUL QADEER PAKISTAN 00000-0000000-0 566                                                      974.00
208 WALI MOHAMMED KHAN PAKISTAN 00000-0000000-0 567                                                  1,174.00
209 GHULAM SARWAR PAKISTAN 00000-0000000-0 569                                                  1,759.00
210 MOHAMMED QASIM PAKISTAN 00000-0000000-0 571                                                  1,174.00
211 MOHAMMED SADIQ JAN PAKISTAN 00000-0000000-0 572                                                  1,174.00
212 AMIR HAMZA PAKISTAN 00000-0000000-0 574                                                      585.00
213 MOHAMMED ISMAIL PAKISTAN 00000-0000000-0 576                                                      585.00
214 RAI CHAND PAKISTAN 00000-0000000-0 577                                                      706.00
215 MOHAMMED USMAN PAKISTAN 00000-0000000-0 578                                                      520.00
216 ABDUL GHANI PAKISTAN 00000-0000000-0 580                                                      706.00
217 MOHAMMED ISHAQUE PAKISTAN 00000-0000000-0 582                                                      585.00
218 MOHAMMED MOOSA PAKISTAN 00000-0000000-0 583                                                      585.00
219 S. SHUJA H. ZAIDI PAKISTAN 00000-0000000-0 584                                                      281.00
220 ABDUL REHMAN PAKISTAN 00000-0000000-0 585                                                      585.00
221 M. YOUSUF MALLAH PAKISTAN 00000-0000000-0 586                                                  1,174.00
222 GHULAM RASOOL PAKISTAN 00000-0000000-0 587                                                      585.00
223 ABDUL GHANI PAKISTAN 00000-0000000-0 588                                                  1,174.00
224 MOHAMMED ASHRAF PAKISTAN 00000-0000000-0 589                                                  1,174.00
225 MOHAMMED ILYAS PAKISTAN 00000-0000000-0 599                                                      585.00
226 MOHAMMED KHAN PAKISTAN 00000-0000000-0 603                                                      585.00
227 ALTAF WAHEED PAKISTAN 00000-0000000-0 607                                                      650.00
228 MAHMOOD MIAN PAKISTAN 00000-0000000-0 608                                                  2,935.00
229 AHMED NADEEM KHAN PAKISTAN 00000-0000000-0 609                                                  5,871.00
230 YAQOOB ALI KHAN PAKISTAN 00000-0000000-0 610                                                  1,174.00
231 AMIR ALI KHAN PAKISTAN 00000-0000000-0 611                                                  1,174.00
232 YAHYA BAWANI PAKISTAN 00000-0000000-0 612                                                  1,559.00
233 AFTAB H. EFFENDI PAKISTAN 00000-0000000-0 621                                                  1,350.00
234 EIDAL PAKISTAN 00000-0000000-0 625                                                  2,935.00
235 NATIONAL BANK OF PAKISTAN PAKISTAN 00000-0000000-0 640                                                  5,871.00
236 ISLAMIC DEVELOPMENT BANK FOREIGN 00000-0000000-0 641                                                1,721,780
237 WALI MUHAMMAD PAKISTAN 00000-0000000-0 645                                                  1,081.00
238 BIBI HAMEEDA PAKISTAN 00000-0000000-0 647                                                  1,854.00
239 BIBI WAHEEDA PAKISTAN 00000-0000000-0 648                                                  1,390.00
240 MURAD ALI PAKISTAN 00000-0000000-0 663                                                      570.00
241 ADAM PAKISTAN 00000-0000000-0 717                                                  4,500.00
242 ARAB PAKISTAN 00000-0000000-0 732                                                      186.00
243 MOHD. USMAN PAKISTAN 00000-0000000-0 747                                                  4,500.00
244 KHUDA DINO SHAH PAKISTAN 00000-0000000-0 753                                                  2,935.00
245 SHAHLA GUL PAKISTAN 00000-0000000-0 754                                                  2,435.00
246 AMIR ZADI PAKISTAN 00000-0000000-0 755                                                  2,435.00
247 S. GUL MOHD. SHAH PAKISTAN 00000-0000000-0 756                                                  2,435.00
248 SYED SHAKIL AHMED RIZVI PAKISTAN 00000-0000000-0 760                                                      585.00
249 FAZAL NOOR PAKISTAN 00000-0000000-0 762                                                      585.00
250 BOOLO PAKISTAN 00000-0000000-0 763                                                      585.00
251 SYED MOHD MARUF RIZVI PAKISTAN 00000-0000000-0 764                                                      585.00
252 INTIAZ HUSSAIN PAKISTAN 00000-0000000-0 765                                                      112.00
253 GHULAM MOHD PAKISTAN 00000-0000000-0 767                                                      165.00
254 MOHAMMAD ASHRAF ALI KHAN PAKISTAN 00000-0000000-0 769                                                        92.00
255 YAHYA BAWANY PAKISTAN 00000-0000000-0 770                                                      376.00
256 ALI MUHAMMAD PAKISTAN 00000-0000000-0 771                                                      376.00
257 GUL SHAHZADA PAKISTAN 00000-0000000-0 773                                                      373.00
258 MUHAMMAD RAFIQUE PAKISTAN 00000-0000000-0 775                                                      585.00
259 YOUSIF SHAH PAKISTAN 00000-0000000-0 776                                                      585.00
260 MOHD. ATTEEQ-UR-REHMAN MIAN PAKISTAN 00000-0000000-0 777                                                      585.00
261 MOHD NAWAZ PAKISTAN 00000-0000000-0 778                                                      520.00
262 ZIA HUSSAIN PAKISTAN 00000-0000000-0 779                                                      585.00
263 MOHAMMAD ASHFOQ PAKISTAN 00000-0000000-0 780                                                      585.00
264 ABDUL REHMAN PAKISTAN 00000-0000000-0 840                                                        90.00
265 TAJ MOHAMMED PAKISTAN 00000-0000000-0 1006                                                      585.00
266 ABDUL RAUF PAKISTAN 00000-0000000-0 1007                                                      585.00
267 MUHAMMAD KHAN PAKISTAN 00000-0000000-0 1008                                                      585.00
268 MUHAMMAD JAMIL PAKISTAN 00000-0000000-0 1009                                                      490.00
269 ALLAH DINO PAKISTAN 00000-0000000-0 1011                                                      585.00
270 TOSEF AHMED PAKISTAN 00000-0000000-0 1125                                                        90.00
271 AHMED ALI AL-DAYANI FOREIGN 00000-0000000-0 1431                                                      760.00
272 ASHFAQ AHMED PAKISTAN 00000-0000000-0 1433                                                      200.00
273 ASIF A. BHATTI FOREIGN 00000-0000000-0 1435                                                      380.00
274 AFROZ ALAM KHAN FOREIGN 00000-0000000-0 1437                                                      380.00
275 ANEES AHMED KHAN FOREIGN 00000-0000000-0 1438                                                      190.00
276 AFTAB AHMED FOREIGN 00000-0000000-0 1440                                                      706.00
277 SADIA FOREIGN 00000-0000000-0 1441                                                        90.00
278 AHMED ASIF FOREIGN 00000-0000000-0 1445                                                      360.00
279 AMEER AHMAD SIDDIQUI FOREIGN 00000-0000000-0 1446                                                      616.00
280 ANWAR AHMED SHAKOOR PAKISTAN 00000-0000000-0 1447                                                      616.00
281 ASGHAR ALI SETHI PAKISTAN 00000-0000000-0 1448                                                      100.00
282 ASGHARALI VASANWALA FOREIGN 00000-0000000-0 1450                                                      760.00
283 AMJAD AWAIS WYNE FOREIGN 00000-0000000-0 1451                                                  1,415.00
284 DR. AKHLAQUE ABBAS ZAIDI FOREIGN 00000-0000000-0 1452                                                  1,912.00
285 AMBREEN BILAL FOREIGN 00000-0000000-0 1453                                                  2,121.00
286 ABOO BAKER FOREIGN 00000-0000000-0 1454                                                      190.00
287 ALLAH BUKHSH FOREIGN 00000-0000000-0 1455                                                      570.00
288 ABDUL BASHIR MALIK FOREIGN 00000-0000000-0 1456                                                      380.00
289 AHMED BILAL MEHBOOB FOREIGN 00000-0000000-0 1457                                                  1,415.00
290 ANWER BAIG FOREIGN 00000-0000000-0 1458                                                      706.00
291 ASADULLAH CHOUDHARY PAKISTAN 00000-0000000-0 1460                                                      382.00
292 ABID ESSAJEE ADAMJEE FOREIGN 00000-0000000-0 1461                                                      380.00
293 ANIS FATIMA ZIA FOREIGN 00000-0000000-0 1463                                                  2,470.00
294 ABDUL GHAFOOR MUNAWAR FOREIGN 00000-0000000-0 1466                                                      190.00
295 ABDUL HAMEED FOREIGN 00000-0000000-0 1467                                                  5,510.00
296 ABDUL HAMID FOREIGN 00000-0000000-0 1468                                                      190.00
297 ABDUL HUSAIN HALAI FOREIGN 00000-0000000-0 1471                                                  1,415.00
298 AKHLAQ HUSSAIN KHAN PAKISTAN 00000-0000000-0 1473                                                  1,415.00
299 ARSHAD HUSSAIN SHAH FOREIGN 00000-0000000-0 1480                                                  1,244.00
300 ATHAR HUSSAIN SHEIKH FOREIGN 00000-0000000-0 1483                                                      706.00
301 AMJAD IDREES PAKISTAN 00000-0000000-0 1486                                                      705.00
302 AMBREEN IRFAN PAKISTAN 00000-0000000-0 1488                                                        92.00
303 AGHA MOHAMMAD AMJAD FOREIGN 00000-0000000-0 1499                                                      706.00
304 AKHTAR MAHMOOD FOREIGN 00000-0000000-0 1503                                                      864.00
305 AMNA MASUD HATMI PAKISTAN 00000-0000000-0 1504                                                  3,230.00
306 ABDUL MALIK ISMAIL FOREIGN 00000-0000000-0 1505                                                      190.00
307 ASGHAR MOOSA KHAN PAKISTAN 00000-0000000-0 1506                                                      760.00
308 ANSAR MAHMOOD MIRZA PAKISTAN 00000-0000000-0 1507                                                      360.00
309 AMJED PARVEZ PAKISTAN 00000-0000000-0 1514                                                      900.00
310 ABIDA MASOOD FOREIGN 00000-0000000-0 1515                                                      900.00
311 ABDUL QADIR PAKISTAN 00000-0000000-0 1516                                                      360.00
312 ABDUL QAYYUM CHUGHTAI PAKISTAN 00000-0000000-0 1518                                                        67.00
313 ABDUL QAYYUM PAKISTAN 00000-0000000-0 1522                                                      562.00
314 ABDUL RASHID PAKISTAN 00000-0000000-0 1529                                                      450.00
315 ABDUL REHMAN MIRZA FOREIGN 00000-0000000-0 1533                                                      190.00
316 ABDUR RAHIM RABBANI PAKISTAN 00000-0000000-0 1535                                                  1,230.00
317 ABDUL RUB TARIQ PAKISTAN 00000-0000000-0 1537                                                  3,230.00
318 AHMED RASHID VINE FOREIGN 00000-0000000-0 1538                                                  1,821.00
319 ABDUL RAHIM FOREIGN 00000-0000000-0 1539                                                      190.00
320 ABDUL SATTAR PAKISTAN 00000-0000000-0 1541                                                      350.00
321 ABDUL SATTAR PAKISTAN 00000-0000000-0 1542                                                      485.00
322 AKHTAR SALEEM PAKISTAN 00000-0000000-0 1544                                                      225.00
323 ABDUS SALEEM KHAN PAKISTAN 00000-0000000-0 1547                                                      225.00
324 AGHA SAEED KHAN PAKISTAN 00000-0000000-0 1548                                                  1,145.00
325 ANWAR SAEED MAGRAY FOREIGN 00000-0000000-0 1550                                                      190.00
326 ANWAR SULTANA MALIK PAKISTAN 00000-0000000-0 1552                                                  1,145.00
327 ADEEB SUFI PAKISTAN 00000-0000000-0 1553                                                  6,791.00
328 ABIDA TALAAT PAKISTAN 00000-0000000-0 1555                                                  1,552.00
329 ABDUL WAKIL KHAN BANGASH PAKISTAN 00000-0000000-0 1557                                                      450.00
330 ABDUL WAHID NAGDA FOREIGN 00000-0000000-0 1559                                                  3,230.00
331 ASIF ZAMAN KHAN FOREIGN 00000-0000000-0 1562                                                      380.00
332 BILKIS BANO FOREIGN 00000-0000000-0 1567                                                      380.00
333 BADAR JAHAN PAKISTAN 00000-0000000-0 1570                                                      380.00
334 BINA RABBANI FOREIGN 00000-0000000-0 1572                                                      570.00
335 ANISUR REHMAN PAKISTAN 00000-0000000-0 1575                                                        92.00
